Education
Universitas Muhammadiyah Surakarta has 12 Faculties of Undergraduate Programs, Postgraduate programs, Professional Programs and Vocational Schools consisting of various disciplines.

Faculty
Undergraduate
Study program | Accreditation | SK number |
---|---|---|
Accounting | A | 923/SK/BAN-PT/Akred/S/IV/2019 |
Architecture | A | 2043/SK/BAN-PT/Akred/S/IX/2016 |
Economics of Development Studies | A | 5055/SK/BAN-PT/Akred/S/XII/2017 |
Pharmacy | A | 0036/LAM-PTKes/Akr/Sar/I/2019 |
Physiotherapy | A | 0643/LAM-PTKes/Akr/Sar/IX/2018 |
Geography | A | 2025/SK/BAN-PT/Akred/S/VI/2019 |
Sharia Economic Law (HES) | A | 1690/SK/BAN-PT/Akred/S/VIII/2016 |
Al-Quran and Tafsir (IQT) | B | 0447/SK/BAN-PT/Akred/S/I/2017 |
Science of nutrition | A | 0002/LAM-PTKes/Akr.Bd/Sar/II/2020 |
Legal studies | A | 3925/SK/BAN-PT/Akred/S/X/2019 |
Communication studies | A | 5495/SK/BAN-PT/Akred/S/IX/2020 |
Medical | B | 0268/LAM-PTKes/Akr/Sar/V/2018 |
Nursing | A | 0638/LAM-PTKes/Akr/Sar/VI/2016 |
Public health | B | 0402/LAM-PTKes/Akr/Sar/VII/2019 |
Management | A | 1324/SK/BAN-PT/Akred/S/V/2019 |
Islamic education (PAI) | A | 2378/SK/BAN-PT/Akred/S/X/2016 |
Accounting education | A | 2608/SK/BAN-PT/Akred/S/IX/2018 |
Indonesian language and literature education | A | 2282/SK/BAN-PT/Akred/S/VIII/2018 |
English language education | A | 2722/SK/BAN-PT/Akred/S/X/2018 |
Biology education | A | 1782/SK/BAN-PT/Akred/S/VII/2018 |
Dentist Education | B | 0170/LAM-PTKes/Akr/Sar/IV/2019 |
Geography education | A | 2767/SK/BAN-PT/Akred/S/X/2018 |
Early childhood education programs (PAUD) | A | 5044/SK/BAN-PT/Akred/S/IX/2020 |
Primary teacher education (PGSD) | A | 1600/SK/BAN-PT/Ak-PPJ/S/III/2020 |
Mathematics education | A | 2017/SK/BAN-PT/Akred/S/VII/2018 |
Sports and Arts education | B | 2152/SK/BAN-PT/Akred/S/VII/2019 |
Pancasila and civic education | A | 344/SK/BAN-PT/Akred/S/III/2019 |
Informatics engineering education | B | 2844/SK/BAN-PT/Akred/S/VIII/2017 |
Psychology | A | 2256/SK/BAN-PT/Ak-SURV/S/VII/2017 |
Electrical engineering | A | 7349/SK/BAN-PT/Akred/S/XI/2020 |
Industrial engineering | A | 2340/SK/BAN-PT/Akred/S/VII/2017 |
Information Technology | B | 2738/SK/BAN-PT/Akred/S/XI/2016 |
Chemical engineering | B | 1216/SK/BAN-PT/Akred/S/IV/2017 |
Mechanical engineering | A | 6030/SK/BAN-PT/Akred/S/IX/2020 |
Civil engineering | A | 3958/SK/BAN-PT/Akred/S/X/2019 |
Postgraduate
Study Program | Accreditation | Nomor SK |
---|---|---|
Doctor of Law Science | B | 489/SK/BAN-PT/Akred/D/III/2019 |
Doctor of Islamic Education | B | 4373/SK/BAN-PT/Akred/D/XI/2019 |
Doctor of Education | – | – |
Master of Educational Administration | A | 3855/SK/BAN-PT/Ak-PPJ/M/VII/2020 |
Master of Accounting | B | 0320/SK/BAN-PT/Akred/M/I/2017 |
Master of Pharmacy | B | 0452/LAM-PTKes/Akr/Mag/VII/2017 |
Master of Sharia Economic Law / Islamic Law | A | 6306/SK/BAN-PT/Akred/M/X/2020 |
Master of Law Science | B | 3846/SK/BAN-PT/Ak-PPJ/M/VII/2020 |
Master of Management | A | 3873/SK/BAN-PT/Akred/M/X/2019 |
Master of Islamic Education | A | 4252/SK/BAN-PT/Ak-PPJ/M/VII/2020 |
Master of Indonesian Language Education | A | 4132/SK/BAN-PT/Akred/M/VII/2020 |
Master of English Education | B | 4639/SK/BAN-PT/Ak-PKP/M/VIII/2020 |
Master of Basic Education | A | 3908/SK/BAN-PT/Akred/M/VII/2020 |
Master of Psychology | B | 0103/SK/BAN-PT/Akred/M/III/2016 |
Master of Chemical Engineering | B | 4511/SK/BAN-PT/Akred/M/XI/2019 |
Master of Mechanical Engineering | B | 2611/SK/BAN-PT/Akred/M/VIII/2017 |
Master of Civil Engineering | A | 3867/SK/BAN-PT/Akred/M/X/2019 |
Professional Program
Programs | Accreditation | SK Number |
---|---|---|
Pharmacist profession | A | 0131/LAM-PTKes/Akr/Pro/III/2017 |
Doctor’s profession (CoAss) | B | 0269/LAM-PTKes/Akr/Pro/V/2018 |
Dentist profession (CoAss) | B | 0171/LAM-PTKes/Akr/Pro/IV/2019 |
Physiotherapy profession | B | 0575/LAM-PTKes/Akr/Pro/IX/2019 |
Engineer profession | – | – |
Nurse profession | A | 0639/LAM-PTKes/Akr/Pro/VI/2016 |
Teacher professional program | – | – |
Master of Professional Psychology | B | 0056/SK/BAN-PT/Akred/PSPP/I/2016 |
Vocational School
Programs | Study Duration |
---|---|
Heavy Equipment Mechanic | 12 months |
Manufacturing and CNC | 12 months |
Power Plant Mechanic | 12 months |
Power Plant Operators | 12 months |
Carfix Workshop Management | 6 months |
3D animation | 6 months |
Sharia Banking | 6 months |
Office administration | 3 months |
Sharia Hospitality | 3 months |
Heavy equipment operator | 2 months |
Online Shop Marketing | 2 months |