Study at UMS
Undergraduate Programs
Faculty of Islamic Studies
| No. | Study Programs | Credits | Accreditation | Cost per Credit |
| 1. | 145 | Excellent | Rp203.000 | |
| 2. | Islamic Economics Law | 146 | Excellent | Rp199.000 |
| 3. | Al-Quran and Tafsir Studies | 146 | B | Rp160.000 |
Faculty of Economics and Business
| No. | Study Programs | Credits | Accreditation | Cost per Credit |
| 1. | Accounting | 146 | Excellent | Rp336.000 |
| 2. | Development Economics | 146 | Excellent | Rp322.000 |
| 3. | Management | 144 | Excellent | Rp360.000 |
| 4. | Digital Business | 144 | Good | Rp321.000 |
Faculty of Pharmacy
Faculty of Geography
| No. | Study Program | Credits | Accreditation | Cost per Credit |
| 1. | Geography | 144 | Excellent | Rp278.000 |
2. | Geographic Information Sciences | 144 | B | Rp233.000 |
Faculty of Law and Political Sciences
| No. | Study Program | Credits | Accreditation | Cost per Credit |
| 1. | Law | 144 | Excellent | Rp393.000 |
2. | International Relations | 144 | Minimum | Rp308.000 |
| 3. | Public Administration | 144 | Minimum | Rp257.000 |
Faculty of Health Sciences
| No. | Study Program | Credits | Accreditation | Cost per Credit |
| 1. | Physiotherapy | 144 | Excellent | Rp544.000 |
| 2. | 144 | Excellent | Rp506.000 | |
| 3. | Nursing | 146 | Excellent, AUN-QA | Rp550.000 |
| 4. | Public Health | 144 | Excellent | Rp493.000 |
Faculty of Medicine
Faculty of Dentistry
Faculty of Teacher Training and Education
| No. | Study Programs | Credits | Accreditation | Cost per Credit |
| 1. | Accounting Education | 144 | Excellent | Rp257.000 |
| 2. | Indonesian Language and Literature Education | 144 | Excellent | Rp271.000 |
| 3. | English Education | 144 | Excellent | Rp292.000 |
| 4. | Biology Education | 144 | Excellent | Rp278.000 |
| 5. | Geography Education | 144 | Excellent | Rp233.000 |
| 6. | Early Childhood Education Teacher Education | 144 | Excellent | Rp261.000 |
| 7. | Elementary School Teacher Education | 144 | Excellent | Rp310.000 |
| 8. | Sports Education | 145 | Excellent | Rp313.000 |
| 9. | Mathematics Education | 148 | Excellent | Rp278.000 |
| 10. | Pancasila and Civic Education | 146 | Excellent | Rp234.000 |
| 11. | Informatics Engineering Education | 144 | Excellent | Rp315.000 |
Faculty of Communication and Informatics
| No. | Study Programs | Credits | Accreditation | Cost per Credit |
| 1. | Communication Sciences | 144 | Excellent | Rp394.000 |
| 2. | Informatics Engineering | 145 | Excellent | Rp413.000 |
| 3. | Information System | 144 | Good | Rp359.000 |
Faculty of Psychology
Faculty of Engineering
| No. | Program Study | Credits | Accreditation | Cost per Credit |
| 1. | Architecture | 146 | Excellent, AUN-QA | Rp439.000 |
| 2. | Electrical Engineering | 145 | Excellent, IABEE | Rp346.000 |
| 3. | Industrial Engineering | 146 | Excellent, IABEE | Rp450.000 |
| 4. | Chemical Engineering | 148 | Excellent | Rp338.000 |
| 5. | Mechanical Engineering | 144 | Excellent | Rp420.000 |
| 6. | Civil Engineering | 146 | Excellent, AUN-QA | Rp450.000 |
International Programs
| No. | Study Programs | Cost per Credit |
| 1. | Communication Sciences | Rp517.000 |
| 2. | Informatics Engineering | Rp586.000 |
| 3. | Civil Engineering | Rp504.000 |
| 4. | Mechanical Engineering | Rp504.000 |
| 5. | Chemical Engineering | Rp469.000 |
| 6. | Electrical Engineering | Rp469.000 |
| 7. | Nursing | Rp685.000 |
| 8. | Islamic Education | Rp300.000 |
| 9. | Management | Rp546.000 |
| 10. | Law | Rp511.000 |
Note:
- Registration fee Rp400.000 (for international and regular program)
- All the cost excludes development cost. Click here to learn more.
Professional Programs
Professional Program Fee
| No. | Study Programs | Accreditation | Cost per Semester |
| 1. | Pharmacist Professional | Excellent | Rp19.700.000 |
| 2. | Ners Professional | Excellent | Rp14.500.000 |
| 3. | Physiotherapy Professional | Excellent | Rp14.800.000 |
| 4. | Medical Professional | Excellent | Rp26.300.000 |
| 5. | Dentistry Professional | Excellent | Rp22.600.000 |
| 6. | Engineer Professional | B | Rp14.900.000 |
| 7. | Psychology Professional | B | Rp13.000.000 |
| 8. | Teacher Professional Education | A | Aligned with Ministry of Higher Education, Research, and Technology instruction |
- Registration fee Rp400.000
Master Programs
Master Programs Fee
| No. | Study Program | Accreditation | Cost per Semester |
| 1. | Master of Islamic Education | Excellent | Rp8.800.000 |
| 2. | Master of Islamic Economic Laws | Excellent | Rp8.800.000 |
| 3. | Master of Law | Excellent | Rp9.900.000 |
| 4. | Master of Management | Excellent | Rp10.400.000 |
| 5. | Master of Accounting | B | Rp9.500.000 |
| 6. | Master of Education Administration | Excellent | Rp8.300.000 |
| 7. | Master of Indonesian Language Education | Excellent | Rp8.300.000 |
| 8. | Master of English Education | Excellent | Rp8.900.000 |
| 9. | Master of Primary Education | Excellent | Rp9.600.000 |
| 10. | Master of Psychology | Very Good | Rp10.100.000 |
| 11. | Master of Pharmacy | Excellent | Rp11.900.000 |
| 12. | Master of Civil Engineering | Excellent | Rp9.400.000 |
| 13. | Master of Mechanical Engineering | Excellent | Rp8.900.000 |
| 14. | Master of Chemical Engineering | Excellent | Rp7.600.000 |
| 15. | Master of Computer Sciences | Good | Rp11.100.000 |
| 16. | Master of Hospital Administration | Very Good | Rp18.900.000 |
| 17. | Master of Mathematics Education | Excellent | Rp8.200.000 |
| 18. | Master of Nursing | Excellent | Rp15.300.000 |
| 19. | Master of Physiotherapy | Good | Rp15.300.000 |
| 20. | Master of Al-Quran and Tafsir Studies | Minimum | Rp7.800.000 |
Note:
- Registration fee Rp500.000
- If there is a discrepancy in fees with the UMS administration counter, the data used will be the one at the counter.
Doctoral Programs
Doctoral Program Fee
| No. | Study Programs | Accreditation | Cost Per Semester |
| 1. | Excellent | Rp19.100.000 | |
| 2. | Excellent | Rp17.700.000 | |
| 3. | Excellent | Rp18.100.000 | |
| 4. | Good | Rp17.850.000 | |
| 5. | Good | Rp17.850.000 | |
| 6. | Good | Rp17.850.000 | |
| 7 | Doctoral of Indonesian Language Education | Good | Rp16.800.000 |
| 8 | Doctoral of Management | Good | Rp18.200.000 |
Note:
- Registration fee: IDR 750,000
- Tuition fee (SPP) per semester is paid quarterly (2 times per semester).
- If there is a discrepancy in fees with the UMS administration counter, the data at the counter will prevail.
Information:
- The Doctoral Program (S3) fees already include tuition, dissertation supervision, proposal seminar, results seminar, and closed examination.
- For students who are able to publish their dissertation results as the main author in a Scopus-indexed journal (SJR > 0.15), an open defense is not mandatory. For those who wish to have an open defense for doctoral promotion purposes, it may still be conducted.
© Copyright 2026 - Universitas Muhammadiyah Surakarta






