Educational Excellence at UMS

Excellent Accredited University
UMS has obtained the highest institutional accreditation from BAN-PT and will continue to maintain its quality.
Faculty of Communication and Informatics
| No. | Study Program | Degree | Accreditation | Certificate | Certificate Letter |
| 1. | Communication Sciences | Bachelor | Excellent | ||
| 2. | Informatics Engineering | Bachelor | Excellent | ||
| 3. | Information Systems | Bachelor | Good | ||
| 4. | Computer Sciences | Master | Good |
Faculty of Dentistry
Faculty of Economics and Business
| No. | Study Program | Degree | Accreditation | Certificate | Certificate Letter |
| 1. | Accounting | Bachelor | Excellent | ||
| 2. | Digital Business | Bachelor | Good | Download | |
| 3. | Development Economics | Bachelor | Excellent | ||
| 4. | Management | Bachelor | Excellent | ||
| 5. | Accounting | Master | B | ||
| 6. | Management | Master | Excellent | ||
| 7. | Management | Doctoral | Minimal Accreditation |
Faculty of Engineering
| No. | Study Program | Degree | Accreditation | Certificate | Certificate Letter |
| 1. | Architecture | Bachelor | Excellent | ||
| 2. | Electrical Engineering | Bachelor | Excellent | ||
| 3. | Industrial Engineering | Bachelor | Excellent | ||
| 4. | Chemical Engineering | Bachelor | Excellent | ||
| 5. | Mechanical Engineering | Bachelor | Excellent | ||
| 6. | Civil Engineering | Bachelor | Excellent | ||
| 7. | Engineer Professional | Professional | B | ||
| 8. | Chemical Engineering | Master | Excellent | ||
| 9. | Mechanical Engineering | Master | Excellent | ||
| 10. | Civil Engineering | Master | Excellent | ||
| 11. | Mechanical Engineering | Doctoral | Good |
Faculty of Geography
| No. | Study Program | Degree | Accreditation | Sertificate | Sertificate Letter |
| 1. | Geography | Bachelor | Excellent |
Faculty of Health Sciences
| No. | Study Program | Degree | Accreditation | Sertificate | Sertificate Letter |
| 1. | Physiotherapy | Bachelor | Excellent | ||
| 2. | Nutrition Sciences | Bachelor | Excellent | ||
| 3. | Nursing | Bachelor | Excellent | ||
| 4. | Public Health | Bachelor | Excellent | ||
| 5. | Physiotherapy Professional | Professional | Excellent | ||
| 6. | Nurse Professional | Professional | Excellent | ||
| 7. | Dietitian Professional | Professional | Excellent | ||
| 8. | Nursing | Master | Excellent | ||
| 9. | Physiotherapy | Master | Excellent | Download |
Faculty of Islamic Studies
| No. | Study Program | Degree | Accreditation | Certificate | Certificate Letter |
| 1. | Islamic Education | Bachelor | Excellent | ||
| 2. | Islamic Economic Laws | Bachelor | Excellent | ||
| 3. | Al-Quran and Tafsir Studies | Bachelor | Excellent | ||
| 4. | Islamic Economic Laws | Master | Excellent | ||
| 5. | Islamic Education | Master | Excellent | ||
| 6. | Islamic Education | Doctoral | Excellent |
Faculty of Law and Political Sciences
| No. | Study Program | Degress | Accreditation | Sertificate | Sertificate Letter |
| 1. | International Relations | Bachelor | Minimum | - | - |
| 2. | Law | Bachelor | Excellent | ||
| 3. | Public Administration | Bachelor | Minimum | - | - |
| 4. | Law | Master | Excellent | ||
| 5. | Law | Doctoral | Excellent |
Faculty of Medicine
| No. | Study Program | Degree | Accreditation | Sertificate |
| 1. | Medicine | Bachelor | Excellent | |
| 2. | Medical Professional | Professional | Excellent | |
| 3. | Hospital Administration | Master | Very Good |
Faculty of Pharmacy
| No. | Study Program | Degree | Accreditation | Certificate | Certificate Letter |
| 1. | Pharmacy | Bachelor | Excellent | ||
| 2. | Pharmacist Professional | Professional | Excellent | ||
| 3. | Pharmacy | Master | Excellent | ||
| 4. | Pharmacy | Doctoral | Minimal Accreditation |
Faculty of Psychology
| No. | Study Program | Degree | Accreditation | Certificate | Certificate Letter |
| 1. | Psychology | Bachelor | Excellent | ||
| 2. | Psychology Professional Education | Professional | B | Certificate | |
| 3. | Psychology Professional | Master | B | ||
| 4. | Psychology | Master | Very Good | ||
| 5. | Psychology | Doctoral | Good |
Faculty of Teacher Training and Education
| No. | Study Program | Degree | Accreditation | Certificate | Certificate Letter |
| 1. | Accounting Education | Bachelor | Excellent | ||
| 2. | Indonesian Language and Literature Education | Bachelor | Excellent | ||
| 3. | English Education | Bachelor | Excellent | ||
| 4. | Biology Education | Bachelor | Excellent | ||
| 5. | Geography Education | Bachelor | Excellent | ||
| 6. | Early Childhood Education | Bachelor | Excellent | ||
| 7. | Elementary Child Education | Bachelor | Excellent | ||
| 8. | Sports Education | Bachelor | Excellent | ||
| 9. | Mathematics Education | Bachelor | Excellent | ||
| 10. | Pancasila and Civics Education | Bachelor | Excellent | ||
| 11. | Informatics Engineering Education | Bachelor | Excellent | ||
| 12. | Teacher Professional Education | Professional | A | ||
| 13. | Education Administration | Master | Excellent | ||
| 14. | Indonesian Language Education | Master | Excellent | ||
| 15. | English Education | Master | Excellent | ||
| 16. | Primary Education | Master | Excellent | ||
| 17. | Mathematics Education | Master | Excellent | ||
| 18. | Education Sciences | Doctoral | Excellent |
Degrees in UMS
© Copyright 2026 - Universitas Muhammadiyah Surakarta




